Ferrocarril | Nicaragua | Railroad | |||||||
nicatrenes.com | |||||||||
Locomotora No.28 |
Ferrocaril del Pacifico de Nicaragua | ||
Locomotora / Locomotive No.28 | ||
F.C.P.N. - No.28 | ||
Locomotora No.28 - F.C. del P. de N. | Locomotive No.28 - F.C. del P. de N. |
Año - 1962 | Year 1962 |
Español; Locomotora No.28 Locomotora No.28 Por el Lago de Managua - Año - 1962 Fabrica; Alco (American Locomotive Co.), Fecha de construcción 08/1928, Número de Construcción c/n #67664 Arreglo de Rueda 2-8-0 / Fotógrafo = Frank Barry / De la revista “Trains” Fecha de Revista: Mayo de 1964 Información de título de la foto; "Es humo de aceite, sobre el lago de Managua en Nicaragua. La locomotora No.28, un Alco 2-8-0, obtiene un avance movediza, en el mixto No.1, de Corinto a Granada, de la PdeN. La cabina lleva linterna para movimientos de reversas." / "Los más pesado locomotoras 2-8-0's, construido por Alco y Baldwin, tomó algunas asignaciones de la línea principal." | English; / Locomotive No.28 At the Lake of Managua - year 1962 Builder; Alco (American Locomotive Co.), Build date 08/1928, Construction Number c/n #67664 Wheel Arrangement 2-8-0 / Fotographer = Frank Barry / From the magazine; “Trains” Magazine Date: May, 1964 Information from photo caption; "Its oil smoke over Lake Managua in Nicaragua as Alco 2-8-0 No.28 get a roll on No.1, the Corinto to Granada mixed, of the PdeN. Cab carries headlight for reverse movements." / "The Heavier 2-8-0's locomotives, built by Alco and Baldwin, took some mainline assignments." |
Año - 1955 | Year - 1955 |
Español; Locomotora No.28 Locomotora No.28 del; "Ferrocarril del Pacifico de Nicaragua" (FCPN) En la ciudad de Managua - Año - 1955 Fabrica; Alco (American Locomotive Co.), Fecha de construcción 08/1928, Número de Construcción c/n #67664 Arreglo de Rueda 2-8-0 | English; Locomotive No.28 of the "Ferrocarril del Pacifico de Nicaragua" (FCPN) In the city of Managua - year 1955 Builder; Alco (American Locomotive Co.), Build date 08/1928, Construction Number c/n #67664 Wheel Arrangement 2-8-0 |
Locomotora No. 28 | Locomotive No. 28 |
¿ | |
Español; Locomotora No. 28 en el Malecon de Managua, Nicaragua. / La locomotora No.28 esta parada en el portón occidental de la estación Managua-Central. La estación Managua-Central está justo fuera de la vista a la derecha de esta foto. / Foto: Copiado de una tarjeta postal. / Imprenta al la parte posterior de esta tarjeta postal; "Malecon de Managua, Nicaragua. - "Hecho por el Municipio de esta ciudad Capital, con la cooperación del Comercio capitalino y el Servicio cooperativa Interamericano de Salud Publica, a orillass del Lago Xolotlan, con el fin de sanear la costa." // *Informacion de nicatrenes; El Malecon era un parque de atracciones; ofreciendo paseos de la diversión, un bar restaurante, una plataforma de baile al aire libre elevada y pasajes peatonales a lo largo del lago Xolotlan, con árboles cepillados y céspedes arreglados. // El Malecon fue destruido por inundaciones debido a lluvias fuertes, estaba localizado, a orillass del Lago Xolotlan, en Managua, la Ciudad Capital de Nicaragua. | English; Locomotive No. 28 at the Malecon de Managua, Nicaragua. / Locomotive No.28 is stopped at the western gate of the Managua-Central Station. The Managua-Central Station is just out of sight to the right of this photo. Photo: Copied from the original postcard. / Printed on the back of this postcard; "Malecon of Managua, Nicaragua.- Built by the Municipal Department of the Capital city, in cooperation with the capital's Commerce and the Inter-American Cooperative Service of Public Health. In order to upgrade coastal conditions, on the shores of Lake Xolotlan // *Information by nicatrenes; The Malecon was an amusement park; offering amusement rides, a restaurant bar, an elevated open-air dance platform, groomed trees and lawns, and walkways along the shores of Lake Xolotlan. // The Malecon was destroyed by floods due to heavy rains, it was located on the shores of Lake Xolotlan, in Nicaragua's Capital City of Managua. |
Locomotora No. 28 | Locomotive No. 28 |
Español; Locomotora No. 28, entre las dos estaciones de ferrocarril de "Miraflores" y "Bella Vista." (del "Ferrocarril del Pacifico de Nicaragua") (FCPN) / Copiado de: Locodriver.co.ukRailway_Encyclopedia | English; Locomotive No. 28, between the two railway stations of "Miraflores" and "Bella Vista. (of the "Ferrocarril del Pacifico de Nicaragua") (FCPN) / Copied from: Locodriver.co.ukRailway_Encyclopedia |
Vista Rápida: Tabla de Datos; Nicaragua Locomotora No.28 | Quick View: Data Table; Nicaragua Locomotive No.28 | ||||||||
Fabricator; American Locomotive Company (ALCO) | |||||||||
Español; | Año de Construcción | Comprador Original del Fabricante American Locomotive Company | Numero de Nicaragua | Número de Seria de Fabrica | American Locomotive Company Class | Arreglo de Rueda | Color Original. Desde ALCO | Locomotora Peso En Libras (EE. UU.) | Tipo de Combustible desde la Fábrica |
English; | Year Constructed | Original Purchaser from American Locomotive Company | Nicaragua Road Number | American Locomotive Company Serial Number | American Locomotive Company Class | Wheel Arrangement | Original Color from ALCO | locomotive Weight In Pounds (U.S.) | Fuel Type from Factory |
08/1928 | Ferro Carril del Pacifico de Nicaragua | 28 | 67664 | 280-95 | 2-8-0 | N/A | 9500 lb ===== + Tender 158,160 | Aceite / Oil | |
<> | <> | ||||||||
<> | <> | ||||||||
Nicaragua Steam Locomotives (ALCO) | |||||||||
Nicaragua Road Numbers; 27, 28, 29, 30 | |||||||||
Technical Data of Locomotives | |||||||||
Fabricador; American Locomotive Company (ALCO) | |||||||||
Built Under Schenectady Order No. S-1625; / Road Number 27 - Build No. 67663 Road Number 28 - Build No. 67664 / Date of Fabrication: 08/1928 | Built Under Schenectady Order No. S-1677; / Road Number 29 - Build No. 68228 Road Number 30 - Build No. 68229 / Date of Fabrication: 12/1929 | ||||||||
ALCO Class = 280-95 | |||||||||
<> | O | O | <> | ||||||
GENERAL DATA | BOILER | CYLINDERS | |||||||
Fabricator | ALCO | Inside Diameter | 59 inches | Cylinder Diameter | 17 inches | ||||
Gauge | 42 inches | Pressure | 160 Lbs | Piston Stroke | 22 inches | ||||
Fuel | Oil | TUBES | WHEEL BASE | ||||||
Wheel Arrangement | 2-8-0 | Number | 203 | Driving | 12.ft 6.inches | ||||
Traction Driving Axels | 4 | Diameter | 2 inches | Engine | 19.ft 8.inches | ||||
Wheel Diameter | 42 inches | Length | 11.ft 6.inches | Engine and Tender | 45.ft 9.inches | ||||
Maximum Tractive Power | 20,600 Lbs | EVAPORATIVE SURFACES | TENDER CAPACITIES | ||||||
Factor of Adhesion | 4.1 | Fire Box | 104 sq.ft. | Fuel Oil | 1,000 Gals. | ||||
Tender Type | 8 Wheeled | Fire BoxTubes | 1,214 sq.ft. | Water | 25,000 Gals. | ||||
Maximum Speed | N/A | Total | 1,318 sq.ft. | WEIGHT IN WORKING ORDER | |||||
Minimum Curve Radius | N/A | FIRE BOX | Fully Loaded - Locomotive | 95,000 Lbs | |||||
Type of Hitch | N/A | Length | 84 1/8 inches | Fully Loaded - Leading | 10,500 Lb | ||||
----- | ----- | Width | 27 1/4 inches | Fully Loaded - Driving | 84,500 Lb | ||||
----- | ----- | Grate Area | 15.9 sq.ft. | Fully Loaded - Tender | 13,000 Lbs | ||||
----- | ----- | ----- | ----- | Fully Loaded - Locomotive with Tender | 158,160 Lbs | ||||
<> | O | O | <> | ||||||
**Information provided by; “National Railway Historical Society” (NRHS), “ALCO Historic Photos.” / nicatrenes thanks and greatly appreciates the sharing of this information by; “National Railway Historical Society” (NRHS) at “ALCO Historic Photos.” / “ALCO Historic Photos” Website; http://alcohistoricphotos.com/about.html | |||||||||
<> | Table by Norman for nicaraguarailroadhistory.com | <> |
LOCOMOTIVE FIRING COURSE 1944 | |
MANDOS DE LA LOCOMOTORA DEL VAPOR | STEAM LOCOMOTIVE CONTROLS |
Éstos son los mandos complejos de una máquina de vapor de la locomotora. Imágenes del libro "LOCOMOTIVE FIRING COURSE 1944" / Copiado del sitio web; railarchive.net / Nota: Algunas de esto Mandos son para una máquina de vapor con combustible de carbón, los locomotoras (ALCO), de vapor de Nicaragua, usaban combustible de Aceite. / Imágenes retocados del original por nicatrenes para mejor claridad. | These are the complex controls of a locomotive steam engine. Pictures from the "LOCOMOTIVE FIRING COURSE 1944" / Copied from the website; railarchive.net / Note: Some of these controls are for a coal fired steam engine, Nicaragua's ("Alco") Locomotives were oil fired. / Pictures retouched from original by nicatrenes for better clarity. |